The following ministries are the Advance Specials for the Great Plains Conference. To contribute to any of these Advance Specials, note the Activity/Project number on your check and put in your church’s offering. Your church treasurer will forward it to the Conference treasurer’s office, who will be sure that your church receives credit for your contribution.
All agencies receiving Mission Agency Support are automatically part of the Conference Advance list.
Great Plains Mission Partnerships | Activity | Project |
---|---|---|
Nigeria Hope for Children of Africa | 300 | |
Nigeria Scholarship for Students | 301 | |
Haiti Covenant | 302 | |
Zimbabwe Chabadza Covenant | 303 |
Campus Ministries | Activity | Project |
---|---|---|
Emporia State, Emporia, Kan. | 320 | 029 |
Fort Hays State, Hays, KS | 320 | 030 |
Kansas State, Manhattan, Kan. | 320 | 031 |
University of Kansas, Lawrence, Kan. | 320 | 033 |
Washburn University, Topeka, Kan. | 320 | 035 |
Wichita State, Wichita, Kan. | 320 | 036 |
University of Nebraska, Kearney, Neb. | 320 | 037 |
University of Nebraska, Lincoln, Neb. | 320 | 269 |
University of Nebraska/Creighton, Omaha, Neb. | 320 | 270 |
Great Plains Camping, Inc. | Activity | Project |
---|---|---|
Camp Chippewa, Ottawa, Kan. | 321 | 038 |
Camp Comeca, Cozad, Neb. | 321 | 039 |
Camp Comeca Capital Campaign | 321 | 192 |
Camp Fontanelle, Nickerson, NE | 321 | 040 |
Camp Horizon, Arkansas City, Kan. | 321 | 041 |
Camp Norwesca, Chadron, Neb. | 321 | 042 |
Camp Lakeside, Scott City, Kan. | 321 | 043 |
Great Plains Ethnic Ministries | Activity | Project |
---|---|---|
Hispanic/Latino Ministries, general | 345 | |
Cristo Poder de Dios, Grace UMC, Hastings, Neb. | 347 | |
Centro de Alabanza y Adoracion, Gering, Neb. | 350 | |
El Mesias UMC, Wichita First UMC, Wichita, Kan. | 352 | |
Centro de Gracia, Olathe, Kan. | 354 | |
Nueva Vida, Holton Evangel UMC, Holton, Kan. | 355 | |
Casa de Oracion, Dodge City First UMC, Dodge City, Kan. | 348 | |
Rosa de Saron, Liberal First UMC, Liberal, Kan. | 349 | |
Hispanic Ministry, Grace UMC, Emporia, Kan. | 356 | |
Comunidad Cristiana, St. James UMC, Bellevue, Neb. | 357 | |
Resonate Hispanic, St. Paul UMC, Papillion, Neb. | 359 | |
Center of Grace Hispanic Ministry, Grace UMC, Omaha, Neb. | 362 | |
Roeland Park Hispanic Ministry, Roeland Park, Kan. | 363 | |
Native American Ministries | 360 | |
Sacred Winds Native Mission Congregation, Lincoln, Neb. | 361 | |
Korean UMC, Wichita, Kan. | 370 | |
Danner Memorial Scholarship for African-American Students | 375 | |
New Visions Community UMC, Lincoln, Neb. | 996 |
Great Plains Local Missions | Activity | Project |
---|---|---|
Seminary Scholarship Endowment | 900 | |
New Church Development | 934 | |
Lincoln Connection Point | 934 | 357 |
Great Plains Peace with Justice | 960 | |
Hunger | 967 | |
Disaster Response Fund | 975 | |
Rebuilding Great Plains Churches Fund | 976 | |
Volunteers in Mission | 981 | |
Common Ground, Elwood, Kan. | 982 | |
Crowell Health Services, Blair, Neb. | 990 | |
Crossroads Center, Hastings, Neb. | 991 | |
Fairfield Outreach & Sponsors Association (FOSA) | 992 | |
Wesley Towers, Hutchinson, Kan. | 993 | |
First UMC Television Ministry, Wichita, Kan. | 995 | |
Sunrise Community Services, Chadron, Neb. | 997 | |
Forest Park Conference and Retreat Center, Topeka, Kan. | 1000 |
Colleges/Universities | Activity | Project |
---|---|---|
Nebraska Wesleyan University – Lincoln, Neb. | 700 | |
Baker University – Baldwin City, Kan. | 701 | |
Saint Paul School of Theology – Leawood, Kan., and Oklahoma City, Okla. | 702 | |
Kansas Wesleyan University – Salina, Kan. | 703 | |
Southwestern College – Winfield, Kan. | 704 |
Ecumenical/Interchurch organizations | Activity | Project |
---|---|---|
Rural Response Hotline (Interchurch Ministries of NE) | 731 |
Other Conference Missions | Activity | Project |
---|---|---|
NUMB Ride (NE United Methodist Bike Ride for Hunger | 969 | |
Bishop's Bike Challenge — UM Open Door | 998 | |
Habitat for Humanity, Beatrice, Neb. | 978 | 020 |
Habitat for Humanity, Hastings, Neb. | 978 | 021 |
Habitat for Humanity, Kearney, Neb. | 978 | 022 |
Habitat for Humanity, Lincoln, Neb. | 978 | 023 |
Habitat for Humanity, Omaha, Neb. | 978 | 024 |
Habitat for Humanity, Grand Island, Neb. | 978 | 025 |
Habitat for Humanity, Sarpy County, Neb. | 978 | 026 |
Please give through your local church offering plate. If you are unable to give to your local church please send a check to:
Great Plains Conference
P.O. Box 4837
Topeka KS 66604
Make checks payable to "Great Plains Conference" and indicate the Advance name, activity number and project number on the memo line of your check. Please refrain from sending cash.
Churches, please be sure to use your church remittance form when sending funds to the conference. Find it here.
Resources